Dr.-Ing. Martin Spiertz
Wissenschaftlicher Mitarbeiter
Arbeitsgruppe Audio Signal Processing
Forschungsgebiet:
Einkanalige Blinde Quellenseparation von Instrumenten durch Notenextraktion und blinder Gruppierung der Noten zu Melodien.
Kontakt
E-Mail: martin.spiertz@rwth-aachen.de
Publikationen
M. Spiertz, Underdetermined Blind Source Separation for Audio Signals, vol. 10 of Aachen Series on Multimedia and Communications Engineering. Aachen: Shaker Verlag, July 2012. [ bib | .pdf ]
J. Becker, M. Spiertz, and V. Gnann, “A probability-based combination method for unsupervised clustering with application to blind source separation,” in Latent Variable Analysis and Signal Separation, (Tel Aviv, Israel), Springer, Heidelberg/Berlin, Mar. 2012. [ bib | DOI | .pdf ]
V. Gnann, M. Kitza, J. Becker, and M. Spiertz, “Least-squares local tuning frequency estimation for choir music,” in AES Convention Paper 8520, Oct. 2011. [ bib | more… ]
V. Gnann and M. Spiertz, “Multiresolution STFT phase estimation with frame-wise posterior window length decision,” in Proc. of International Conference on Digital Audio Effects DAFx '11, pp. 101–106, Sept. 2011. [ bib | more… ]
M. Spiertz and V. Gnann, “Note clustering based on 2d source-filter modeling for underdetermined blind source separation,” in Proceedings of the AES 42nd International Conference on Semantic Audio, (Ilmenau, Germany), July 2011. [ bib | .pdf ]
M. Spiertz, V. Gnann, P. Dietrich, J.-R. Ohm, and M. Vorländer, “Single sensor source separation for acoustical machine diagnostics,” in Fortschritte der Akustik DAGA '11, (Düsseldorf, Germany), Mar. 2011. [ bib | .pdf ]
C. Rohlfing, M. Spiertz, and V. Gnann, “Score-informed sparseness for source separation,” in Fortschritte der Akustik DAGA '11, (Düsseldorf, Germany), Mar. 2011. [ bib | .pdf ]
V. Gnann and M. Spiertz, “Improving RTISI phase estimation with energy order and phase unwrapping,” in Proc. of International Conference on Digital Audio Effects DAFx '10, pp. 367–371, Sept. 2010. [ bib | more… ]
M. Spiertz and V. Gnann, “Beta divergence for clustering in monaural blind source separation,” in 128th AES Convention, (London, UK), May 2010. [ bib | more… | .pdf ]
A. Craciun and M. Spiertz, “Adaptive time frequency resolution for blind source separation,” in Proc. of International Student Conference on Electrical Engineering POSTER '10, (Prague, Czech Republic), May 2010. [ bib | .pdf ]
B. Philippen, R. Sottek, and M. Spiertz, “Blinde Quellentrennung von Fahrzeuginnengeräuschen,” in Fortschritte der Akustik DAGA '10, (Berlin, Germany), Mar. 2010. [ bib ]
V. Gnann and M. Spiertz, “Transient detection with absolute discrete group delay,” in Proc. of IEEE International Workshop on Intelligent Signal Processing and Communication Systems ISPACS '09, pp. 311–314, Dec. 2009. [ bib | DOI | more… ]
M. Spiertz and V. Gnann, “Source-filter based clustering for monaural blind source separation,” in Proc. of International Conference on Digital Audio Effects DAFx '09, (Como, Italy), Sept. 2009. [ bib | more… | .pdf ]
V. Gnann and M. Spiertz, “Inversion of STFT magnitude spectrograms with adaptive window lengths,” in Proc. of IEEE International Conference on Acoustics, Speech and Signal Processing ICASSP '09, pp. 325–328, Apr. 2009. [ bib | DOI | more… ]
M. Spiertz and V. Gnann, “Iterative monaural audio source separation for subspace grouping,” in Proc. of IEEE International Workshop on Intelligent Signal Processing and Communication Systems ISPACS '08, (Bangkok, Thailand), pp. 1–4, Feb. 2009. [ bib | DOI | .pdf ]
V. Gnann and M. Spiertz, “Comb-filter free audio mixing using STFT magnitude spectra and phase estimation,” in Proc. of International Conference on Digital Audio Effects DAFx '08, Sept. 2008. [ bib | more… ]
C. Meyer and M. Spiertz, “Audio segmentation using different time-frequency representations,” in Proc. of International Student Conference on Electrical Engineering POSTER '08, (Prague, Czech Republic), May 2008. [ bib | .pdf ]
M. Spiertz, “Approximation of piano music with exponential damped sinusoids,” in Fortschritte der Akustik DAGA '08, (Dresden, Germany), pp. 841–842, Mar. 2008. [ bib ]
T. Rusert, M. Spiertz, and J.-R. Ohm, “H.264/AVC compatible scalable multiple description video coding with RD optimization,” in Proc. of IEEE International Symposium on Intelligent Signal Processing and Communication Systems ISPACS '06, (Yonago, Japan), pp. 131–134, Dec. 2006. [ bib | DOI ]
M. Spiertz and T. Rusert, “Central decoding for multiple description codes based on domain partitioning,” Acta Polytechnica, vol. 46, no. 4, 2006. [ bib | .pdf ]